Dépenses en immobilisations non résidentielles par industrie (SCIAN), Abitibi-Témiscamingue, 2022 à 2025
| Industrie (SCIAN) | 2022 | 2023 | 2024ᵖ | 2025ⁱ |
| Abitibi-Témiscamingue | ||||
| Industries productrices de biens (11-33) | ||||
| Immobilisations | 1 719,5 | 1 704,4 | 1 902,9 | 2 543,8 |
| Construction | 1 318,0 | 1 287,4 | 1 452,9 | 2 047,1 |
| Matériel et outillage | 401,5 | 417,0 | 450,0 | 496,7 |
| Agriculture, foresterie, pêche et chasse (11) | ||||
| Immobilisations | 34,7 | 35,9 | 45,6 | 31,2 |
| Construction | 10,6 | 9,8 | 10,0 | 9,3 |
| Matériel et outillage | 24,1 | 26,1 | 35,6 | 21,9 |
| Extraction minière, exploitation en carrière, et extraction de pétrole et de gaz (21) | ||||
| Immobilisations | 1 392,6 | 1 319,3 | 1 412,2 | 2 095,4 |
| Construction | 1 190,9 | 1 122,1 | 1 242,7 | 1 850,1 |
| Matériel et outillage | 201,7 | 197,2 | 169,6 | 245,3 |
| Services publics (22) | ||||
| Immobilisations | 79,4 | 78,3 | 117,2 | 139,0 |
| Construction | 63,5 | 62,0 | 91,0 | 113,5 |
| Matériel et outillage | 15,9 | 16,2 | 26,1 | 25,5 |
| Construction (23) | ||||
| Immobilisations | 47,8 | 34,7 | 112,5 | 118,9 |
| Construction | 6,8 | 5,0 | 15,6 | 16,5 |
| Matériel et outillage | 41,0 | 29,7 | 96,9 | 102,4 |
| Fabrication (31-33 ) | ||||
| Immobilisations | 165,0 | 236,2 | 215,3 | 159,2 |
| Construction | 46,2 | 88,5 | 93,6 | 57,7 |
| Matériel et outillage | 118,8 | 147,7 | 121,8 | 101,5 |
| Industries productrices de services (41-91) | ||||
| Immobilisations | 529,9 | 504,9 | 549,3 | 475,8 |
| Construction | 376,7 | 322,3 | 357,3 | 332,3 |
| Matériel et outillage | 153,1 | 182,6 | 192,0 | 143,5 |
| Commerce de gros (41) | ||||
| Immobilisations | 20,5 | 40,8 | x | 30,9 |
| Construction | 3,7 | 10,3 | x | 8,6 |
| Matériel et outillage | 16,7 | 30,5 | 27,1 | 22,3 |
| Commerce de détail (44-45) | ||||
| Immobilisations | 19,8 | 20,0 | 16,4 | 22,1 |
| Construction | 8,3 | 7,5 | 9,3 | 12,7 |
| Matériel et outillage | 11,5 | 12,4 | 7,1 | 9,4 |
| Transport et entreposage (48-49) | ||||
| Immobilisations | 50,0 | 21,3 | 25,0 | 30,4 |
| Construction | x | 1,4 | 8,2 | 11,3 |
| Matériel et outillage | x | 19,9 | 16,8 | 19,2 |
| Industrie de l’information et industrie culturelle (51) | ||||
| Immobilisations | 83,0 | 73,4 | 65,1 | 65,2 |
| Construction | 62,3 | 52,0 | 46,1 | 46,2 |
| Matériel et outillage | 20,7 | 21,4 | 19,0 | 19,0 |
| Finance et assurances (52) | ||||
| Immobilisations | x | 1,4 | 2,6 | 3,1 |
| Construction | x | 1,0 | 1,6 | 1,9 |
| Matériel et outillage | x | 0,5 | 1,1 | 1,2 |
| Services immobiliers et services de location et de location à bail (53) | ||||
| Immobilisations | 32,3 | 30,1 | 37,7 | 31,7 |
| Construction | 10,6 | 10,0 | 15,2 | 13,9 |
| Matériel et outillage | 21,7 | 20,1 | 22,4 | 17,9 |
| Services professionnels, scientifiques et techniques (54) | ||||
| Immobilisations | 5,4 | 10,1 | 10,6 | 11,6 |
| Construction | 1,3 | 1,6 | 2,0 | 2,0 |
| Matériel et outillage | 4,1 | 8,5 | 8,7 | 9,7 |
| Gestion de sociétés et d’entreprises (55) | ||||
| Immobilisations | x | 0,1 | x | 0,2 |
| Construction | – | – | x | 0,1 |
| Matériel et outillage | x | 0,1 | 0,2 | 0,1 |
| Services administratifs, services de soutien, services de gestion des déchets et services d’assainissement (56) | ||||
| Immobilisations | 12,4 | 6,1 | 7,8 | 8,1 |
| Construction | 4,6 | 2,7 | 1,1 | 1,1 |
| Matériel et outillage | 7,8 | 3,4 | 6,7 | 7,0 |
| Services d’enseignement (61) | ||||
| Immobilisations | 63,8 | 63,4 | 69,1 | 63,5 |
| Construction | 54,7 | 49,2 | 51,7 | 50,9 |
| Matériel et outillage | 9,0 | 14,2 | 17,4 | 12,6 |
| Soins de santé et assistance sociale (62) | ||||
| Immobilisations | 73,4 | 67,5 | 99,4 | 31,2 |
| Construction | 52,8 | 38,7 | 45,9 | 16,8 |
| Matériel et outillage | 20,7 | 28,8 | 53,5 | 14,5 |
| Arts, spectacles et loisirs (71) | ||||
| Immobilisations | 14,7 | 7,9 | 5,1 | 3,9 |
| Construction | 12,9 | 6,9 | 3,4 | 2,5 |
| Matériel et outillage | 1,8 | 1,0 | 1,6 | 1,4 |
| Services d’hébergement et de restauration (72) | ||||
| Immobilisations | 10,0 | 6,6 | 19,6 | 31,7 |
| Construction | 5,7 | 2,4 | 18,4 | 29,4 |
| Matériel et outillage | 4,3 | 4,2 | 1,2 | 2,2 |
| Autres services (sauf les administrations publiques) (81) | ||||
| Immobilisations | 4,5 | 3,6 | x | 3,3 |
| Construction | 2,5 | 1,0 | x | 1,2 |
| Matériel et outillage | 2,0 | 2,6 | 1,8 | 2,0 |
| Administrations publiques (91) | ||||
| Immobilisations | 135,5 | 152,5 | 151,0 | 138,7 |
| Construction | 127,3 | 137,7 | 143,7 | 133,7 |
| Matériel et outillage | 8,2 | 14,8 | 7,4 | 5,0 |
| Ensemble des industries | ||||
| Immobilisations | 2 249,4 | 2 209,2 | 2 452,2 | 3 019,6 |
| Construction | 1 694,7 | 1 609,7 | 1 810,2 | 2 379,4 |
| Matériel et outillage | 554,6 | 599,6 | 641,9 | 640,2 |
| Ensemble du Québec | ||||
| Industries productrices de biens (11-33) | ||||
| Immobilisations | 19 157,1 | 22 972,9 | 25 142,5 | 26 363,0 |
| Construction | 10 100,4 | 13 035,4 | 14 411,7 | 15 090,9 |
| Matériel et outillage | 9 056,7 | 9 937,5 | 10 730,8 | 11 272,2 |
| Agriculture, foresterie, pêche et chasse (11) | ||||
| Immobilisations | 1 747,3 | 1 920,2 | 1 814,7 | 1 648,7 |
| Construction | 796,6 | 735,6 | 684,0 | 646,8 |
| Matériel et outillage | 950,7 | 1 184,6 | 1 130,7 | 1 001,9 |
| Extraction minière, exploitation en carrière, et extraction de pétrole et de gaz (21) | ||||
| Immobilisations | 2 954,6 | 3 469,0 | 3 838,4 | 4 041,1 |
| Construction | 2 303,2 | 2 692,2 | 2 850,0 | 3 244,4 |
| Matériel et outillage | 651,5 | 776,9 | 988,4 | 796,7 |
| Services publics (22) | ||||
| Immobilisations | 5 471,8 | 6 817,7 | 7 799,8 | 9 106,0 |
| Construction | 4 934,6 | 6 139,9 | 6 950,3 | 8 121,2 |
| Matériel et outillage | 537,2 | 677,8 | 849,5 | 984,8 |
| Construction (23) | ||||
| Immobilisations | 2 457,5 | 3 109,5 | 3 458,1 | 3 654,4 |
| Construction | 351,2 | 444,4 | 480,2 | 507,5 |
| Matériel et outillage | 2 106,3 | 2 665,1 | 2 978,0 | 3 146,9 |
| Fabrication (31-33 ) | ||||
| Immobilisations | 6 525,9 | 7 656,4 | 8 231,5 | 7 912,9 |
| Construction | 1 714,9 | 3 023,4 | 3 447,2 | 2 571,0 |
| Matériel et outillage | 4 811,0 | 4 633,1 | 4 784,3 | 5 341,9 |
| Industries productrices de services (41-91) | ||||
| Immobilisations | 35 955,7 | 37 389,5 | 39 850,2 | 39 356,4 |
| Construction | 24 104,0 | 25 770,9 | 28 126,2 | 27 307,7 |
| Matériel et outillage | 11 851,7 | 11 618,6 | 11 723,9 | 12 048,7 |
| Commerce de gros (41) | ||||
| Immobilisations | 1 189,4 | 1 328,4 | x | 981,8 |
| Construction | 308,1 | 428,7 | x | 284,5 |
| Matériel et outillage | 881,3 | 899,7 | 812,4 | 697,3 |
| Commerce de détail (44-45) | ||||
| Immobilisations | 1 534,0 | 1 276,0 | 1 199,6 | 1 352,3 |
| Construction | 712,5 | 587,2 | 557,4 | 685,0 |
| Matériel et outillage | 821,4 | 688,8 | 642,2 | 667,3 |
| Transport et entreposage (48-49) | ||||
| Immobilisations | 6 202,2 | 5 641,0 | 6 588,5 | 7 255,5 |
| Construction | 4 263,8 | 3 619,3 | 4 207,5 | 4 512,2 |
| Matériel et outillage | 1 938,4 | 2 021,7 | 2 381,0 | 2 743,3 |
| Industrie de l’information et industrie culturelle (51) | ||||
| Immobilisations | 2 836,2 | 2 621,7 | 2 569,3 | 2 635,5 |
| Construction | 1 875,5 | 1 735,4 | 1 797,8 | 1 844,1 |
| Matériel et outillage | 960,7 | 886,3 | 771,6 | 791,4 |
| Finance et assurances (52) | ||||
| Immobilisations | 687,7 | 263,7 | 316,5 | 345,4 |
| Construction | 250,0 | 120,5 | 156,5 | 182,8 |
| Matériel et outillage | 437,7 | 143,2 | 160,1 | 162,6 |
| Services immobiliers et services de location et de location à bail (53) | ||||
| Immobilisations | 3 730,7 | 3 863,6 | 4 223,5 | 3 459,1 |
| Construction | 1 673,7 | 1 816,2 | 2 041,2 | 1 598,9 |
| Matériel et outillage | 2 057,0 | 2 047,3 | 2 182,3 | 1 860,2 |
| Services professionnels, scientifiques et techniques (54) | ||||
| Immobilisations | 907,7 | 934,7 | 584,3 | 708,7 |
| Construction | 251,8 | 270,1 | 108,6 | 144,0 |
| Matériel et outillage | 655,9 | 664,6 | 475,7 | 564,7 |
| Gestion de sociétés et d’entreprises (55) | ||||
| Immobilisations | 163,4 | 205,0 | x | 163,1 |
| Construction | 60,6 | 55,3 | x | 39,9 |
| Matériel et outillage | 102,9 | 149,7 | 128,5 | 123,2 |
| Services administratifs, services de soutien, services de gestion des déchets et services d’assainissement (56) | ||||
| Immobilisations | F | 589,0 | 515,3 | 579,0 |
| Construction | F | F | 121,2 | F |
| Matériel et outillage | 409,7 | F | 394,1 | 443,9 |
| Services d’enseignement (61) | ||||
| Immobilisations | 4 385,6 | 5 215,2 | 5 786,3 | 4 770,2 |
| Construction | 3 570,9 | 4 332,7 | 4 776,1 | 3 885,8 |
| Matériel et outillage | 814,7 | 882,5 | 1 010,1 | 884,4 |
| Soins de santé et assistance sociale (62) | ||||
| Immobilisations | 3 792,4 | 4 604,6 | 3 812,0 | 3 618,1 |
| Construction | 2 739,7 | 3 531,9 | 2 998,0 | 2 678,5 |
| Matériel et outillage | 1 052,6 | 1 072,7 | 814,0 | 939,6 |
| Arts, spectacles et loisirs (71) | ||||
| Immobilisations | 893,7 | 747,3 | 971,9 | 934,2 |
| Construction | 724,1 | 566,0 | 627,7 | 589,2 |
| Matériel et outillage | 169,6 | 181,3 | 344,2 | 345,0 |
| Services d’hébergement et de restauration (72) | ||||
| Immobilisations | F | 641,5 | 539,7 | 596,3 |
| Construction | 584,5 | 329,8 | 328,1 | 382,9 |
| Matériel et outillage | 282,6 | 311,8 | 211,6 | 213,4 |
| Autres services (sauf les administrations publiques) (81) | ||||
| Immobilisations | F | F | x | 302,1 |
| Construction | F | F | x | F |
| Matériel et outillage | 133,2 | F | 172,0 | 145,0 |
| Administrations publiques (91) | ||||
| Immobilisations | 7 927,6 | 9 176,3 | 11 157,4 | 11 655,2 |
| Construction | 6 793,5 | 8 119,3 | 9 933,2 | 10 187,7 |
| Matériel et outillage | 1 134,1 | 1 057,0 | 1 224,2 | 1 467,4 |
| Ensemble des industries | ||||
| Immobilisations | 55 112,8 | 60 362,4 | 64 992,6 | 65 719,5 |
| Construction | 34 204,4 | 38 806,3 | 42 537,9 | 42 398,6 |
| Matériel et outillage | 20 908,4 | 21 556,1 | 22 454,8 | 23 320,9 |
Notes :
x : Donnée confidentielle.
F : Donnée peu fiable, ne peut être diffusée.
p : provisoires; i : intentions.
En raison de l’arrondissement des données, le total ne correspond pas nécessairement à la somme des parties.
La régionalisation des données sur les dépenses en immobilisation privées et publiques s’appuie essentiellement sur l’Enquête sur les projets d’investissement au Québec de l’Institut de la statistique du Québec et sur l’Enquête annuelle sur les dépenses en immobilisations et réparations de Statistique Canada. Puisque cette dernière enquête n’est pas conçue pour garantir la représentativité régionale, et malgré l’utilisation d’autres sources de données pour améliorer la représentativité régionale, l’interprétation des données doit être faite avec prudence.